Black type fields: Randwick, Ellerslie and Morphettville Parks

1 min read

Cover image courtesy of Ashlea Brennan

Randwick: G1 All Aged S., $1,500,000, 1400m

G1 Champagne S., $1,000,000, 1600m

G3 HB Carr S., $250,000, 1400m

G3 Hall Mark S., $250,000, 1200m

G3 JRA Plate, $250,000, 2000m

G3 Frank Packer Plate, $250,000, 2000m

Ellerslie: G3 Easter H., $150,000, 1600m

G3 Championship S., NZ$120,000, 2100m

Listed Star Way S., $100,000, 1200m

Morphettville Parks: Listed HC Nitschke S., $120,000, 1400m

Black type fields
Randwick
Morphettville Parks
Ellerslie